During tests of your APIs you can use details defined below. Those are non-real test data. Note however that this sandbox API only contains static examples, i.e., the information is not real-time at this point.
Refresh tokens are issued with validity of 7 days (instead of 90 days for production APIs).
Users
Client Number | IPIN |
9406150083 | 6948 |
7051182072 | 9416 |
1598226628 |
1400 |
7054100053 |
3532 |
7054050036 |
7927 |
Accounts
Client Number | Account Number | IBAN | Currency | Balance | Comment |
9406150083 | 9449254001 | CZ35 5500 0000 0094 4925 4001 | CZK | 1 | More than 100 transactions. |
9406150083 | 9449254028 | CZ35 5500 0000 0094 4925 4028 | CZK | 0 | Negative accounting and available balance. |
9406150083 | 9449254036 | CZ35 5500 0000 0094 4925 4036 | CZK | 800 | Available balance is lower than accounting balance. |
9406150083 | 9449254060 | CZ35 5500 0000 0094 4925 4060 | CZK | 0 | No transactions on the account |
9406150083 | 9449254052 | CZ35 5500 0000 0094 4925 4052 | USD | 25 | |
9406150083 | 9449254079 | CZ35 5500 0000 0094 4925 4079 | EUR |
0 |
|
9406150083 | 9449254087 | CZ35 5500 0000 0094 4925 4087 | JPY | 0 | |
9406150083 | 531533XXXXXX9393 | CZK | Credit card | ||
7051182072 | 2826475001 | CZ35 5500 0000 0028 6475 5001 | CZK | 260403 | More than 100 transactions and older than 90 days. |
7051182072 | 2826475060 | CZ35 5500 0000 0028 6475 5060 | CZK | 0 | No transactions on the account |
1598226628 |
n/a | n/a | No active payment accounts | ||
7054100053 |
418865XXXXXX2226 | CZK | Available balance is 0 | ||
7054100053 |
418865XXXXXX1920 | CZK | Overpaid credit card account. | ||
7054100053 |
531533XXXXXX1075 | CZK | Available balance is lower than accounting balance. | ||
7054100053 |
418808XXXXXX1817 | CZK | No transactions on the credit card account | ||
7054100053 |
520655XXXXXX1383 | CZK | No transactions on the credit card account | ||
7054100053 | 520655XXXXXX2165 | CZK | 10 transactions | ||
7054050036 | 531533XXXXXX3707 | CZK | More than 100 transactions |